Hale Pet Door Comparison Chart
Comparison Chart - Hale Window Pet Doors & Hale Pet Doors for Sliding Glass Doors
Model Name | Standard Panel Pet Door | Omni Panel Pet Door | Vertical Hale Omni Window Model Pet Door |
Vertical Hale SpringTech Window Model Pet Door
|
Features |
|
|
|
|
Applications | Sliding Glass Doors | Sliding Glass Doors | Vertical single or double hung sliding windows. | Vertical single or double hung sliding windows. |
Price Range | $635-$1000 (regular) or $685-$1050 (oversize 82-96 inches) | $655-$1100 (regular) | $595-$990 | $485-$920 |
DIY/Pro Installation | Both | Both | Both | Both |
Ease of Install | Easy | Extremely easy | Extremely easy | Extremely easy |
Standard # of Flap | 2 | 2 | 2 | 2 |
Locking Mechanism |
Pin bolt lock - Pet door. Level latch - Panel lock. |
Pin bolt lock - Pet door. Drop down lock bar - Panel lock |
Pin bolt lock - Pet door. Lock bar included if window is large enough, otherwise window can be screwed closed. |
Pin bolt lock - Pet door. Window can be screwed closed if desired |
Security Cover Included | Yes | Yes | Yes | YesYes |
Cover Sliding Directions | Top load only | Top load only | Side load only | Side load only |
Frame Colors | Arizona Beige, Brushed Aluminum, Dark Bronze, White | Arizona Beige | Arizona Beige | Arizona Beige |
Flap Colors | Clear | Clear | Clear | Clear |
Points to Consider |
|
|
|
|